With an aim to develop stamina and agility among students along with a zest for physical fitness, an Inter House Taekwondo competition was organized for Classes III to V in the School. The competition witnessed enthusiastic participation from all four Houses who exhibited exuberant performances that overwhelmed the spectators as well as the judges.
Results:
Girl-Class: III-V
Category: Under 20kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | SHREYA GARG | III-C | TERESA | FIRST |
2 | TEENA | III-A | TERESA | SECOND |
3 | VRINDA | III-E | TERESA | THIRD |
4 | YANSHIKA | IV-E | TAGORE | THIRD |
Category: 20-23 kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | JANYA ARORA | IV-B | TAGORE | FIRST |
2 | AVIKA | IV-A | RADHAKRISHNAN | SECOND |
3 | TWISHA SAHNI | III-C | TERESA | THIRD |
4 | ASNA | III-E | TAGORE | THIRD |
Category: 23-26 kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | SAYESHA | IV-C | VIVEKANANDA | FIRST |
2 | ANYA RAIZADA | IV-C | VIVEKANANDA | SECOND |
3 | PRISHA BENIWAL | V-F | RADHAKRISHNAN | THIRD |
4 | TANZIL KHANNA | IV-A | TERESA | THIRD |
Category: 26-30Kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | HIMANSHI | IV-D | VIVEKANANDA | FIRST |
2 | AYANA | IV-E | VIVEKANANDA | SECOND |
3 | KIRTI | IV-C | TERESA | THIRD |
4 | MUGDHA | V-B | RADHAKRISHNAN | THIRD |
Category: 30-33 kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | BHAVYA | V-A | TAGORE | FIRST |
2 | NISHKA | IV-A | VIVEKANANDA | SECOND |
3 | AKSHITA JAIN | III-A | VIVEKANANDA | THIRD |
4 | KIRTI N NAGPAL | IV-B | RADHAKRISHNAN | THIRD |
Girl-Class: III-V
Category: 33-36 kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | DIVYA | V-C | VIVEKANANDA | FIRST |
2 | NIYAMICA RANA | III-C | TERESA | SECOND |
3 | SAMAIRA GUPTA | V-E | RADHAKRISHNAN | THIRD |
4 | ARSHIA | IV-D | VIVEKANANDA | THIRD |
Category: 36-40 Kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | ALMON | V-C | TAGORE | FIRST |
2 | SANAYA | IV-E | VIVEKANANDA | SECOND |
3 | ANSHIKA SINGLA | V-B | TAGORE | THIRD |
4 | AARUSHI BHATIA | V-D | TERESA | THIRD |
Category: 40-44 Kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | SARA RAO | III-C | VIVEKANANDA | FIRST |
2 | RIYA | IV-C | RADHAKRISHNAN | SECOND |
3 | AVNI | IV-B | RADHAKRISHNAN | THIRD |
4 | BHAVINI | V-C | VIVEKANANDA | THIRD |
Category: 44-48 Kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | SNEHA BISHT | III-E | VIVEKANANDA | FIRST |
2 | ANYA SINGHAL | IV-B | TAGORE | SECOND |
3 | LAVYA SUREKA | V-D | VIVEKANANDA | THIRD |
4 | ANVESHA | IV-C | RADHAKRISHNAN | THIRD |
Category: 48-kgs. & Above.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | AAROHI GUPTA | V-D | TAGORE | FIRST |
2 | SHREYA MISHRA | IV-B | TERESA | SECOND |
3 | TISYA | IV-C | VIVEKANANDA | THIRD |
4 | ANYA JAIN | III-B | RADHAKRISHNAN | THIRD |
Boys-Class: III-V
Category: Under 20 kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | NIYUDH | V-B | TAGORE | FIRST |
2 | SIDHARTH | IV-C | TAGORE | SECOND |
3 | TANISH | IV-E | TAGORE | THIRD |
4 | KRISHIV | IV-C | VIVEKANANDA | THIRD |
Category: 20-23 kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | ASHISH | III-D | TAGORE | FIRST |
2 | AARAV GOENKA | III-B | VIVEKANANDA | SECOND |
3 | SUVAAN | III-D | TERESA | THIRD |
4 | TANMAY | III-D | VIVEKANANDA | THIRD |
Category: 23-26 kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | SHUBH | V-B | RADHAKRISHNAN | FIRST |
2 | HARSHIT | IV-C | VIVEKANANDA | SECOND |
3 | NISCHAY | IV-B | TAGORE | THIRD |
4 | HARSH | IV-A | RADHAKRISHNAN | THIRD |
Category: 26-30 kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | DEVANSH | III-A | TAGORE | FIRST |
2 | DEVIT | III-B | TAGORE | SECOND |
3 | SHAURYA SEHRAWAT | III-E | VIVEKANANDA | THIRD |
4 | GAUTAM | III-B | TERESA | THIRD |
Category: 30-33 kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | TAKSHAM BANSAL | V-D | VIVEKANANDA | FIRST |
2 | DEVANSH RAWAT | V-F | TERESA | SECOND |
3 | SHAUN SHOKEEN | III-A | TERESA | THIRD |
4 | VIKRAM | V-B | VIVEKANANDA | THIRD |
Boys-Class: III-V
Category: 33-36 kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | JEET GUPTA | V-D | TAGORE | FIRST |
2 | MANIK | IV-B | TAGORE | SECOND |
3 | GAURAV KUMAR | IV-A | VIVEKANANDA | THIRD |
4 | YUAN GUPTA | V-F | TAGORE | THIRD |
Category: 36-40 kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | YASH DABAS | V-B | RADHAKRISHNAN | FIRST |
2 | VAIBHAV | V-E | TAGORE | SECOND |
3 | ARHAM | V-E | TAGORE | THIRD |
4 | AYAAN | IV-C | RADHAKRISHNAN | THIRD |
Category: 40-44 kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | ARYAN GUPTA | V-B | VIVEKANANDA | FIRST |
2 | VEDANSH GARG | V-D | VIVEKANANDA | SECOND |
3 | AAGAM | V-C | RADHAKRISHNAN | THIRD |
4 | YUVRAJ | IV-E | VIVEKANANDA | THIRD |
Category: 44-48 kgs.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | KABIR | V-C | VIVEKANANDA | FIRST |
2 | ADVIK JAIN | V-A | TERESA | SECOND |
3 | SHIVANSH | V-C | TERESA | THIRD |
4 | TANMAY MANGLA | V-B | TAGORE | THIRD |
Category: 48-kgs. & Above.
S.No. | Name | Class | House | Position |
---|---|---|---|---|
1 | TANISHK SAINI | V-F | RADHAKRISHNAN | FIRST |
2 | SHAURYA CHADDHA | V-B | TAGORE | SECOND |
3 | ATHARV PALIWAL | V-A | RADHAKRISHNAN | THIRD |
4 | ASHISH | V-C | RADHAKRISHNAN | THIRD |