Inter House Table Tennis Competition
Inter House Table Tennis Competition
The fast paced game of ping pong that demands quick reactions catches the fancy of many a skilled players of the school. The Inter House Table Tennis Competition for Classes III to VIII held this year too witnessed the unmatched intensity and provided an exhilarating experience to all the participants. The competition was rather very tough and stimulating in which many students participated with zeal and exuberance.
RESULT:
CLASS: III-V DATE: NOVEMBER 7-10, 2017
CATEGORY: SUB-JUNIOR (BOYS)
S.NO. | NAME | CLASS | HOUSE | POSITION |
---|---|---|---|---|
1 | AURSH GUPTA | III-A | VIVEKANANDA HOUSE | FIRST |
2 | SANCHIT SATIA | V-C | VIVEKANANDA HOUSE | FIRST |
3 | PRANAY AGGARWAL | V-D | VIVEKANANDA HOUSE | FIRST |
4 | ARYAN MITTAL | V-B | VIVEKANANDA HOUSE | FIRST |
S.NO. | NAME | CLASS | HOUSE | POSITION |
---|---|---|---|---|
1 | ADISH AGARWAL | III-D | TERESA HOUSE | SECOND |
2 | VANSH JAIN | V-A | TERESA HOUSE | SECOND |
3 | RUHAAN NAGPAL | V-F | TERESA HOUSE | SECOND |
4 | AARUSH GOEL | V-E | TERESA HOUSE | SECOND |
S.NO. | NAME | CLASS | HOUSE | POSITION |
---|---|---|---|---|
1 | DEVANSH MITTAL | III-A | TAGORE HOUSE | THIRD |
2 | DEVIT MITTAL | III-B | TAGORE HOUSE | THIRD |
3 | ARSH GARG | IV-D | TAGORE HOUSE | THIRD |
4 | YUAN GUPTA | V-F | TAGORE HOUSE | THIRD |
CATEGORY: SUB-JUNIOR (GIRLS)
S.NO. | NAME | CLASS | HOUSE | POSITION |
---|---|---|---|---|
1 | PRISHA GOEL | III-D | TERESA HOUSE | FIRST |
2 | KRISHA KOCHAR | V-A | TERESA HOUSE | FIRST |
3 | ARUSHI BHATIA | V-D | TERESA HOUSE | FIRST |
CATEGORY: SUB-JUNIOR (GIRLS)
S.NO. | NAME | CLASS | HOUSE | POSITION |
---|---|---|---|---|
1 | LIESHA NIZHAWAN | IV-E | VIVEKANANDA HOUSE | SECOND |
2 | SANAYA JAIN | IV-E | VIVEKANANDA HOUSE | SECOND |
3 | MAAHI JASUJA | V-E | VIVEKANANDA HOUSE | SECOND |
4 | LAVYA SUREKA | V-D | VIVEKANANDA HOUSE | SECOND |
CATEGORY: SUB-JUNIOR (GIRLS)
S.NO. | NAME | CLASS | HOUSE | POSITION |
---|---|---|---|---|
1 | AANYA SINGHAL | IV-B | TAGORE HOUSE | THIRD |
2 | BHAVYA DABAS | V-A | TAGORE HOUSE | THIRD |
3 | VANSHIKA SOLANKI | V-F | TAGORE HOUSE | THIRD |
4 | SABHYA GOYAL | V-F | TAGORE HOUSE | THIRD |
Class: VIāVIII DATE: NOVEMBER 13-17, 2017
CATEGORY: JUNIOR (BOYS)
S.NO. | NAME | CLASS | HOUSE | POSITION |
---|---|---|---|---|
1 | MANAN BANSAL | VII-D | RADHAKRISHNAN HOUSE | FIRST |
2 | AYUSH KEJRIWAL | VII-D | RADHAKRISHNAN HOUSE | FIRST |
3 | ADITYA SHARMA | VI-A | RADHAKRISHNAN HOUSE | FIRST |
4 | SAAZ GUPTA | VIII-B | RADHAKRISHNAN HOUSE | FIRST |
S.NO. | NAME | CLASS | HOUSE | POSITION |
---|---|---|---|---|
1 | ADHYYAN BINDAL | VII-A | TAGORE HOUSE | SECOND |
2 | VAIBHAV AGGARWAL | VIII-E | TAGORE HOUSE | SECOND |
3 | HARSHUL JAIN | VII-A | TAGORE HOUSE | SECOND |
4 | ARPIT GOEL | VII-E | TAGORE HOUSE | SECOND |
S.NO. | NAME | CLASS | HOUSE | POSITION |
---|---|---|---|---|
1 | ARNAV AGGARWAL | VIII-D | TERESA HOUSE | THIRD |
2 | AASHISH BANSAL | VI-A | TERESA HOUSE | THIRD |
3 | KUSH GARG | VII-D | TERESA HOUSE | THIRD |
4 | ROHAN BHATIA | VIII-E | TERESA HOUSE | THIRD |
CATEGORY: JUNIOR (GIRLS)
S.NO. | NAME | CLASS | HOUSE | POSITION |
---|---|---|---|---|
1 | VANSHIKA JAIN | VII-C | VIVEKANANDA HOUSE | FIRST |
2 | TANISHA PODDAR | VII-A | VIVEKANANDA HOUSE | FIRST |
3 | SAMAIRA JHAMB | VI-B | VIVEKANANDA HOUSE | FIRST |
4 | KHUSHBOO ARNEJA | VII-C | VIVEKANANDA HOUSE | FIRST |
S.NO. | NAME | CLASS | HOUSE | POSITION |
---|---|---|---|---|
1 | SAHANA VIJ | VI-C | TERESA HOUSE | SECOND |
2 | UDITI GUPTA | VII-E | TERESA HOUSE | SECOND |
3 | SAMAIRA AGGARWAL | VII-C | TERESA HOUSE | SECOND |
4 | VANSHIKA GOEL | VII-C | TERESA HOUSE | SECOND |
S.NO. | NAME | CLASS | HOUSE | POSITION |
---|---|---|---|---|
1 | BHARGAVI B | VI-A | RADHAKRISHNAN HOUSE | THIRD |
2 | AVNI JAIN | VI-A | RADHAKRISHNAN HOUSE | THIRD |
3 | VANSHIKHA JAIN | VII-C | RADHAKRISHNAN HOUSE | THIRD |
4 | PRIYANSHI JINDAL | VIII-A | RADHAKRISHNAN HOUSE | THIRD |