Science is not just a tidy package of knowledge. It is curiosity in thoughtful action about the world and how it behaves. The scientific acumen of young Goenkans was unveiled at Amalgam, the Science Week, organised for class VI and VII on August 17, 2017 and August 18, 2017 respectively. Preliminary round of the quiz was held in the respective classrooms ensuring 100 percent participation of the students. The shortlisted students appeared for the second round of quiz and finally nine students per section were selected for the finale on the respective dates.
A copiously planned and well-executed event witnessed the students’ ecstatic and enthusiastic participation in multiple rounds comprising of hands-on activities. The five teams called as Anxious Thinkers, Brain Bogglers, Curious Learners, Daring Dreamers and Exuberant Explorers proved their mettle with excellent team work and time management. The parents of the participants also attended the event and got an opportunity to participate in a few rounds viz. ‘Parent Poll’, ‘What’s the Matter?’ They too contributed in their wards’ success as they attempted an MCQ sheet and the top scoring parent added 20 points to the scoreboard of their ward’s section. Overall, it was a thrilling, exciting and a good learning experience for one and all.
Results:
CLASS VI- AUGUST 17, 2017.
First Position – VI D (Daring Dreamers).
S.No. | Name of students | House |
---|---|---|
1 | MEHAR CHUGH | VIVEKANANDA |
2 | KANAV GUPTA | TERESA |
3 | AARTHAV JINDAL | TAGORE |
4 | VANSH CHOPRA | VIVEKANANDA |
5 | PARTH GUPTA | TAGORE |
6 | GURJAS SINGH | RADHAKRISHNAN |
7 | RITADHWAJ | RADHAKRISHNAN |
8 | RISHAB LAKHANPAL | VIVEKANANDA |
9 | PRAPTI GOEL | VIVEKANANDA |
Second Position – VI A (Anxious Thinkers).
S.No. | Name of students | House |
---|---|---|
1 | ANCHIT GOEL | VIVEKANANDA |
2 | ASHISH BANSAL | TERESA |
3 | DHRUV KAPOOR | TERESA |
4 | KARUNAYA GOYAL | TAGORE |
5 | KRISH SOLANKI | VIVEKANANDA |
6 | MAHIR KHANNA | VIVEKANANDA |
7 | REVATI ALOK SHINKHEDE | VIVEKANANDA |
8 | RIYA SINGLA | RADHAKRISHNAN |
9 | SHOURYAN GOEL | RADHAKRISHNAN |
Third Position – VI B (Brain Bogglers).
S.No. | Name of students | House |
---|---|---|
1 | MADHAV RAO KRISHNANSHU | RADHAKRISHNAN |
2 | CHHAVI MATHUR | TERESA |
3 | MANASVI BANSAL | TERESA |
4 | NAVYA KAUSHIK | RADHAKRISHNAN |
5 | HARSHIT DABAS | TAGORE |
6 | AADITYA GUPTA | RADHAKRISHNAN |
7 | KOSHAMB GARG | TERESA |
8 | TRIYANK DABAS | TAGORE |
9 | PRINCE MEHRA | RADHAKRISHNAN |
Class VII- August 18, 2017.
First Position – VII A (Anxious Thinkers).
S.No. | Admn. No | Name of students | House |
---|---|---|---|
1 | 2761 | RAMYA ARORA | RADHAKRISHNAN |
2 | 1004 | RAJAN AGGARWAL | RADHAKRISHNAN |
3 | 1027 | PRANAV SEHGAL | RADHAKRISHNAN |
4 | 3763 | ISHANT | VIVEKANANDA |
5 | 1058 | NAMYA JAIN | RADHAKRISHNAN |
6 | 988 | ADHYYAN BINDAL | TAGORE |
7 | 1852 | GHANAL KAPOOR | RADHAKRISHNAN |
8 | 1315 | DEV BANSAL | TAGORE |
9 | 1030 | KESHAV GOEL | TERESSA |
Second Position – VII E (Exuberant Explorers).
S.No. | Admn. No | Name of students | House |
---|---|---|---|
1 | 1575 | SAKSHAM JAGGI | TAGORE |
2 | 3734 | RISHABH GOYAL | TERESA |
3 | 1135 | RAGHAV GUPTA | TAGORE |
4 | 1025 | GARV JINDAL | TERESA |
5 | 2757 | VASU GUPTA | VIVEKANANDA |
6 | 2489 | ABHIMANYU PANCHAL | VIVEKANANDA |
7 | 1222 | AKSHIT CHILLAR | TERESA |
8 | 1759 | PRATISHTHA ARORA | TAGORE |
9 | 1512 | ARPIT GOYAL | TAGORE |
Third Position – VII B (Brain Bogglers).
S.No. | Admn. No | Name of students | House |
---|---|---|---|
1 | 1927 | GAUTAM JAIN | VIVEKANANDA |
2 | 1130 | APARNA KANODIA | TAGORE |
3 | 3009 | AJAY SINGH | TAGORE |
4 | 1226 | KEJAL GARG | TAGORE |
5 | 1580 | DHARAM SEHGAL | RADHAKRISHNAN |
6 | 1480 | PRIYANSH MATHUR | VIVEKANANDA |
7 | 1080 | VIDIT GOEL | VIVEKANANDA |
8 | 3058 | PUSHKAR ARORA | RADHAKRISHNAN |
9 | 1764 | KARTIKAY VATS | RADHAKRISHNAN |